Yadav, Akash and Kumari, Suman and Chauhan, Shital and Singh, Sandeep and Siwach, P. K. and Gupta, Anurag and Singh, H. K. (2018) Evolution of Intrinsic and Magnetic Field-Induced Magnetic Anisotropies in Strongly Phase-Separated Manganite Thin Films. Journal of Superconductivity and Novel Magnetism, 31 (9). pp. 2969-2975. ISSN 1557-1939
PDF
- Published Version
Restricted to Registered users only Download (2084Kb) | Request a copy |
Abstract
Single crystalline thin film ( 100 nm) of La0.18Pr0.40Ca0.42MnO3 is grown on (001) oriented LaAlO3 substrates and the evolution of anisotropy associated with the supercooling behaviour of the magnetic liquid is studied as a function of temperature and magnetic field. The angle-dependent magnetization measurements ascertain that the easy magnetic axis lies in the plane of the film while the hard axis is along the plane normal. The ratio of the easy and hard axes magnetizations (M-|| and M-perpendicular to) measured at 10 K, viz., M-||/M-perpendicular to (10 K) = 2.6, confirms the strongly anisotropic nature of the film. The easy axis ferromagnetic (FM) transition temperature (T-C) is smaller than that along the hard axis. The giant hysteresis in FCC-FCW M-T, which manifests the magnetic liquid behaviour of the strongly phase-separated manganites is appreciably narrowed along the hard axis. The strain glass state is also less dominant along the easy axis. The analysis of the M-H data brings out that the easy axis remanence (M-r perpendicular to ) shows a nonlinear temperature dependence, while the one corresponding to the hard axis (M-r parallel to) shows a nearly linear behaviour. The coercivity (H-C) follows a law of the type . The value of exponent b similar to 0.5 for single-domain particles, but in the present case, the best fit to the experimental data yields the exponent b approximate to 0.25 for both H-C parallel to perpendicular to and H-C perpendicular to. The smaller value of the exponent is attributed to the non-canonical nature of the ferromagnetic state and the associated strongly phase-separated nature of the LPCMO thin film.
Item Type: | Article |
---|---|
Additional Information: | Copyright for this article belongs to M/s Springer Verlag. |
Subjects: | Applied Physics/Condensed Matter |
Divisions: | UNSPECIFIED |
Depositing User: | Mr. Yogesh Joshi |
Date Deposited: | 29 Nov 2019 10:40 |
Last Modified: | 29 Nov 2019 10:40 |
URI: | http://npl.csircentral.net/id/eprint/3897 |
Actions (login required)
View Item |